New Opportunities
look now for your future
Are you interested in potentially finding the perfect deal in the electronics and semiconductor space? Then you have come to the right place to pursue your dream. ESG can help you in many ways, but for starters, take a look at the opportunities listed below. If something catches your eye, give us a call. If not, call anyway - we would like to understand your needs. We will listen carefully and keep our conversation confidential. We intend to list all genuine transaction interests in the electronics and semiconductor industries, and would like to include your interests here as well. It’s the least we can do for you when you take the time to call us.
For more specific information on any of these opportunities, please call 719.598.4680.
buyer interests
| ID | Buyer Type | Type of Opportunity Seeking | Size Minimums (million) | Date Posted | |
| Revenue | EBITDA | ||||
| B1 | Private Equity | successful companies providing of engineered and proprietary equipment or products | $10 | $3 | July 2004 |
| B2 | Private Equity | semiconductor & defense information technology, contract manufacturing, equipment, components | $50 | profitable | February 2004 |
| B3 | Private Equity | electronic manufacturing services (EMS), niche manufacturing, defensible market position | $10 | $2, >10% margin & growth | April 2003 |
| B4 | Strategic | hybrid electronics assembly | $20 | March 2005 | |
| B5 | Strategic | hybrid/photonics/MEMS/power assembly, products | $10 | profitable | December 2007 |
| B6 | Strategic | electronics-oriented businesses in the public transportation industry | $5+ | June 2005 | |
| B7 | Strategic | board-level memory products for commercial users with intensive computer memory requirements | $10+ | May 2007 | |
| B8 | Strategic | sub-assemblies to complete tested systems; manufacturers of sheet chassis, electronic enclosures, machinery coating, communications and control cabinets, etc.; electronic system assembly |
$5+ | April 2007 | |
Seller interests
| ID | Company Description | Size (million) | Date Posted | |
| Revenue | EBITDA | |||
| S1 | business and consumer peripheral memory products | €150 | €3.5 | November 2007 |
| S2 | patterned ceramic substrate manufacturing | $3.0 | $0.8 | May 2007 |
| S3 | test equipment I/O protocol hardware | $2.1 | $0.8 | August 2007 |
| S4 | 120 nm, 3200/wk production fab, RF & mixed signal | April 2007 | ||
| S5 | electronics manufacturing services (EMS) | $7.5 | $1.5 | August 2007 |
| S6 | industrial sensors | €5 | €1.2 (EBIT) | March 2007 |
| S7 | voice, data and signal connectivity cables, assemblies and systems for telecommunications and various OEM markets | $28 | $5.7 | August 2007 |
| S8 | capacitance, micropower and defense systems - both defense- and commercial-sector clients | $6.2 | $.42 | July 2007 |
| S9 | mobile phone antenna, rf cables, rf connectors, HDMI cables, telecom cable, medical cables , assembly, scanning devices etc. | $25 | $5.5 (EBIT) | November 2007 |
Seeking Investment Capital
| ID | Type of Opportunity Seeking | Size (million) | Date Posted | |
| Revenue | EBITDA | |||
| I2 | MBO of mixed signal fab | $40 | February 2008 | |
| I3 | development of consumer GPS JV spin-off | January 2008 | ||
| I4 | RF Met. instrument manufacturer | $2.5 | $0.13 | August 2005 |
